| LINIA Cromwell Hospital Main Audit Report 01/04/06 To 30/06/06 |
|
|---|---|
| TOTAL OPERATIONS | = 258 |
| TOTAL ADMISSIONS | = 261 |
| Cosmetic Surgery | = 178 |
| Postoperative infections: | Minor 2, Major 0 |
| MRSA: | 0 |
| Minor Wound healing Problems: | 4 |
| Major Wound healing Problems: | 0 |
| Return to theatre during admission: | 1 |
| Unplanned return to out patients: | 1 |
| Unplanned return to out patients (Cosmetic Surgery): | 6 |
| DVT: | 0 |
| Death: | 0 |
| CVA: | 0 |
| Extended stay: | 1 TVL overnight |
