| LINIA Cromwell Hospital Patient Questionnaire Stats 01/01/06 To 30/06/06 | ||||
|---|---|---|---|---|
| Prior to Arrival | Excellent % | Good % | Average % | Poor % |
| Choice of Admission Date | 68 | 28.95 | 2.63 | |
| Arrival | ||||
| Welcome | 63.16 | 36.84 | 2.63 | |
| General Impression | 68 | 28.95 | 2.63 | |
| Admissions Procedure | ||||
| Appearance | 63.16 | 36.84 | ||
| Comfort | 65.8 | 23.68 | 5.3 | |
| Cleanliness | ||||
| Your Room | 81.6 | 18.4 | ||
| Hospital | 81.6 | 18.4 | ||
| Catering | ||||
| Choice of Menu | 50 | 50 | ||
| Quality of Food | 55.3 | 44.7 | ||
| Presentation of Food | 57.9 | 42.11 | ||
| Nursing Care | ||||
| Professional Advice | 81.6 | 18.4 | ||
| Information / Condition | 76.31 | 23.7 | ||
| Emotional Support | 78.9 | 21.05 | ||
| Response to Needs | 84.21 | 15.8 | ||
| Professionalism | 89.47 | 10.53 | ||
| Helpfullness / Courtesy | 92.1 | 7.9 | ||
| Involvement in Care | ||||
| Involvement of Patient | 73.7 | 26.31 | ||
| Consultant Care | ||||
| Out Patient Consultation | 81.6 | 18.4 | ||
| During Your Stay | 81.6 | 18.4 | ||
| At Discharge | 71.05 | 36.8 | ||
| Privacy and Dignity | ||||
| Treated With Respect | 89.5 | 10.53 | ||
| Privacy in Treatment | 89.5 | 10.53 | ||
| Reassurance | 81.6 | 18.4 | ||
| Pain Control | 76.31 | 23.7 | ||
| General | ||||
| Confidence in Hospital | 86.8 | 13.16 | ||
| Communication | 81.6 | 18.4 | ||
